Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
Summer Olympics @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

D. Rigert, USSR

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› Summer Olympics ››

Summer Olympics since 1920

Summer Olympics

1968 Summer Olympics
Location: Mexico-City, MEX
Weight Class: Middle Heavyweight  [90 kg]

More Info On 1968 Summer Olympics

Rank   Athlete Results (kg)
1 Kaarlo KANGASNIEMI, Finland 172.5OR + 157.5WR+ 187.5 = 517.5OR
2 Jaan TALTS, Soviet Union 160 + 150+ 197.5WR = 507.5
3 Marek GOLAB, Poland 165 + 145+ 185 = 495
4 Bo JOHANSSON, Sweden 165 + 145+ 182.5 = 492.5
5 Jaakko KAILAJARVI, Finland 145 + 150+ 190 = 485
6 Arpad NEMESSANYI , Hungary 150 + 145+ 187.5 = 482.5
7 Philip GRIPPALDI, United States 155 + 137.5+ 185 = 477.5
8 Vitezslav ORSZAGH, Czechoslovakia 157.5 + 130+ 175 = 462.5
9 Robert Raymond BARTHOLOMEW, United States 155 + 125+ 177.5 = 457.5
10 Pierre GOURRIER, France 140 + 137.5+ 177.5 = 455
11 Bakr El-Sayed BASSAM, Egypt 130 + 145+ 180 = 455
12 Suck-Won YOON, South Korea 150 + 135+ 170 = 455
13 Jean-Pierre VAN LERBERGHE, Belgium 147.5 + 130+ 170 = 447.5
14 Stergios TSOUKAS, Greece 140 + 130+ 165 = 435
15 Efraim GUSGUIZA FLORES, Peru 142.5 + 120+ 167.5 = 430
16 Andres MARTINEZ ARENCIBIA, Cuba 130 + 125+ 172.5 = 427.5
17 Gaber Ali HAFEZ, Egypt 140 + 120+ 165 = 425
18 Sheng The CHENG, Taiwan 130 + 135+ 160 = 425
20 Sylvanus BLACKMAN , Great Britain 132.5 + 125+ 162.5 = 420
21 Paul BJARNASON , Canada 125 + 127.5+ 155 = 407.5
22 Fernando TORRES VELASQUEZ, Puerto Rico 135 + 115+ 155 = 405
23 Fernando ESQUIVEL DURAN, Costa Rica 120 + 105+ 145 = 370
900 Geza TOTH, Hungary 0+ 0 = 0
900 Louis MARTIN, Great Britain 160 + 145+ 0 = 0
900 Oscar SIGURPALSSON, Iceland 145 + 0+ 0 = 0
900 Oscar Francisco NOBUA CHORROUT, Argentina 125 + 0+ 0 = 0
900 Juan BENAVIDES JANJAQUE, Cuba 0+ 0 = 0
900 Dong XU, France 0+ 0 = 0
 

Back to Search Tournaments

Top